Unemployment Rate rankings
Latest available period 2025. Filters apply to the MVP country set.
Biggest rank movers
Based on previous-period value ordering vs current.
Gaining
Losing
Region
Income
| Rank | Country | Value | YoY Change | % World | Prev. rank | Rank ฮ | Trend |
|---|---|---|---|---|---|---|---|
| 1 | ๐ซ๐ท France | 7.3% | -4.1% | โ | 1 | โ | |
| 2 | ๐ง๐ท Brazil | 6.9% | -7.9% | โ | 2 | โ | |
| 3 | ๐ฎ๐ณ India | 6.5% | -8.3% | โ | 3 | โ | |
| 4 | ๐จ๐ฆ Canada | 6.4% | +0.2% | โ | 4 | โ | |
| 5 | ๐จ๐ณ China | 5.1% | +2.8% | โ | 5 | โ | |
| 6 | ๐ฌ๐ง United Kingdom | 4.4% | +6.3% | โ | 8 | โ 2 | |
| 7 | ๐ฆ๐บ Australia | 4.2% | -8.1% | โ | 7 | โ | |
| 8 | ๐บ๐ธ United States | 4.1% | -11.4% | โ | 6 | โ 2 | |
| 9 | ๐ฉ๐ช Germany | 3.4% | -7.1% | โ | 9 | โ | |
| 10 | ๐ฏ๐ต Japan | 2.5% | -6.8% | โ | 10 | โ |
Coverage: 10 MVP countries. Example value for #1: 7.3%.