Population rankings
Latest available period 2025. Filters apply to the MVP country set.
Biggest rank movers
Based on previous-period value ordering vs current.
Gaining
- No rank changes
Losing
- No rank changes
Region
Income
| Rank | Country | Value | YoY Change | % World | Prev. rank | Rank ฮ | Trend |
|---|---|---|---|---|---|---|---|
| 1 | ๐ฎ๐ณ India | 1450.0M | +0.2% | โ | 1 | โ | |
| 2 | ๐จ๐ณ China | 1410.0M | -0.4% | โ | 2 | โ | |
| 3 | ๐บ๐ธ United States | 341.0M | -0.1% | โ | 3 | โ | |
| 4 | ๐ง๐ท Brazil | 216.0M | -0.2% | โ | 4 | โ | |
| 5 | ๐ฏ๐ต Japan | 123.5M | -0.2% | โ | 5 | โ | |
| 6 | ๐ฉ๐ช Germany | 84.5M | +0.3% | โ | 6 | โ | |
| 7 | ๐ฌ๐ง United Kingdom | 68.5M | -0.5% | โ | 7 | โ | |
| 8 | ๐ซ๐ท France | 68.2M | +0.3% | โ | 8 | โ | |
| 9 | ๐จ๐ฆ Canada | 41.2M | -0.2% | โ | 9 | โ | |
| 10 | ๐ฆ๐บ Australia | 27.2M | -0.4% | โ | 10 | โ |
Coverage: 10 MVP countries. Example value for #1: 1450.0M.