Policy Interest Rate rankings
Latest available period 2025. Filters apply to the MVP country set.
Biggest rank movers
Based on previous-period value ordering vs current.
Gaining
Losing
Region
Income
| Rank | Country | Value | YoY Change | % World | Prev. rank | Rank ฮ | Trend |
|---|---|---|---|---|---|---|---|
| 1 | ๐ง๐ท Brazil | 14.8% | -10.0% | โ | 1 | โ | |
| 2 | ๐ฎ๐ณ India | 6.5% | -1.4% | โ | 2 | โ | |
| 3 | ๐บ๐ธ United States | 4.5% | +3.3% | โ | 3 | โ | |
| 4 | ๐ฌ๐ง United Kingdom | 4.3% | +3.1% | โ | 4 | โ | |
| 5 | ๐ฆ๐บ Australia | 3.9% | -6.4% | โ | 5 | โ | |
| 6 | ๐จ๐ณ China | 3.1% | -4.0% | โ | 6 | โ | |
| 7 | ๐จ๐ฆ Canada | 2.8% | -6.3% | โ | 7 | โ | |
| 8 | ๐ฉ๐ช Germany | 2.6% | -0.8% | โ | 9 | โ 1 | |
| 9 | ๐ซ๐ท France | 2.6% | -6.8% | โ | 8 | โ 1 | |
| 10 | ๐ฏ๐ต Japan | 0.5% | -9.4% | โ | 10 | โ |
Coverage: 10 MVP countries. Example value for #1: 14.8%.