Gold Reserves rankings
Latest available period 2025. Filters apply to the MVP country set.
Biggest rank movers
Based on previous-period value ordering vs current.
Gaining
- No rank changes
Losing
- No rank changes
Region
Income
| Rank | Country | Value | YoY Change | % World | Prev. rank | Rank ฮ | Trend |
|---|---|---|---|---|---|---|---|
| 1 | ๐บ๐ธ United States | 8,133 t | -0.2% | โ | 1 | โ | |
| 2 | ๐ฉ๐ช Germany | 3,352 t | -1.4% | โ | 2 | โ | |
| 3 | ๐ซ๐ท France | 2,437 t | +1.2% | โ | 3 | โ | |
| 4 | ๐จ๐ณ China | 2,264 t | -0.4% | โ | 4 | โ | |
| 5 | ๐ฎ๐ณ India | 854 t | +0.1% | โ | 5 | โ | |
| 6 | ๐ฏ๐ต Japan | 846 t | +2.5% | โ | 6 | โ | |
| 7 | ๐ฌ๐ง United Kingdom | 310 t | +1.3% | โ | 7 | โ | |
| 8 | ๐ง๐ท Brazil | 130 t | -0.8% | โ | 8 | โ | |
| 9 | ๐ฆ๐บ Australia | 80 t | -3.0% | โ | 9 | โ | |
| 10 | ๐จ๐ฆ Canada | 0 t | -100.0% | โ | 10 | โ |
Coverage: 10 MVP countries. Example value for #1: 8,133 t.